Building integrated wind turbine are considered as part of a group of technologies that are suitable for domestic micro-energy generation. Darrieus and Savonius turbines work efficiently in the urban environment at low wind speed, the Savonius rotor is self-starting and creates high torque but has low efficiency, while the Darrieus rotor is very efficient but does not self-start easily. Thus, the combination of these rotors as hybrid system would help to improve the overall efficiency of the wind turbines. The aim of this paper was to design, fabricate and experimentally investigate the performance of hybrid Vertical Axis Wind Turbine (VAWT) on residential buildings. A building model with gable rooftop was design and fabricated for use in testing of the hybrid VAWT. The height of the hybrid VAWT was paced at Y = 150 mm above the rooftop. The results obtained from the studies showed that the hybrid VAWT mounted on the building rooftop yield up to 63% more energy compared to the bare-hybrid VAWT (without building). Similar improvement in performance of the hybrid VAWT is also observed in the rotational speed, mechanical power and the coefficient of torque, where the building integrated hybrid VAWT outperformed the bare-hybrid VAWT. Thus the results indicate that urban buildings are suitable for the mounting of the hybrid VAWT.
Published in | Journal of Electrical and Electronic Engineering (Volume 9, Issue 3) |
DOI | 10.11648/j.jeee.20210903.12 |
Page(s) | 69-77 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2021. Published by Science Publishing Group |
Hybrid VAWT, Wind Energy, Rooftop, Vaulted Building
[1] | Chong, W. T., Gwani, M., Tan, C. J., Muzammil, W. K., Poh, S. C., and Wong, K. H., (2017) "Design and Testing of a Novel Buidiing Integrated Cross Axis Wind Turbine," Applied Sciences, vol. 7, pp. 1-21 |
[2] | Bahaj, A. S., Myers, L., and James, P. A. B., (2007) "Urban energy generation: Influence of micro-wind turbine output on electricity consumption in buildings," Energy and Buildings, vol. 39, pp. 154-165. |
[3] | Raymond, E. P. and Winchester, V., "Roof Ridge wind turbine" US Patent US 2010/0126086 A1, 2010. |
[4] | Peacock, A. D., Jenkins, D., Ahadzi, M., Berry, A., and Turan, S., (2008) "Micro wind turbines in the UK domestic sector," Energy and Buildings, vol. 40, pp. 1324-1333. |
[5] | Drew, D., Barlow, J., and Cockerill, T., (2013) "Estimating the potential yield of small wind turbines in urban areas; A case study of Greater London UK," Journal of Wind Energy and Industrial Aerodynamic, vol. 115, pp. 104-111. |
[6] | Muller, G., Jentsch, M., and Stoddart, E., (2009) "Vertical axis resistance type wind turbines for use in buildings," Renewable Energy, vol. 34, pp. 1407-1412. |
[7] | Booker, J., Mellor, P., Wrobel, R., and Drury, D., (2010) "A compact, high efficiency contra-rotating generator suitable for wind turbines in the urban environment.," Renewable Energy, vol. 35, pp. 2027-2033. |
[8] | Henriques, J., Marques da Silva, F., Estanqueiro, A., and Gato, L., (2009) "Design of a new urban wind turbine airfoil using a pressure-load inverse method.," Renewable Energy, vol. 34, pp. 2728-2734. |
[9] | Abohela, I., N. Hamza, and Dudek, S., "Urban Wind Turbines Integration in the Built Form and Environment," Newcastle University 2011. |
[10] | Beller, C., "Energy Output Estimation for a Small Wind Turbine Positioned on a Rooftop in the Urban Environment with and without a Duct," National Laborator for Sustainable Energy 0106-2840 ISSN 978-87-550-3721-2, 2011. |
[11] | Perwita Sari, D., "Measurement of the Influence of Roof Pitch to Increasing Wind Power Density," in Conference and Exhibition Indonesia - New, Renewable Energy and Energy Concervation, [The 3 rd Indo EBTKE ConEx 2014], Indonesia, 2015 pp. 42-47. |
[12] | Dutton, A. G., Halliday, J. A., and Halliday, M. J., (2005) "The Feasibility of Building Mounted/Integrated Wind Turbines (BUWTs): Achieving their Potential for Carbon Emission Reductions," pp. 1-109. |
[13] | Miles, C. (2006). Survey of Urban Wind Energy Technology for Sustainability and the Built Environment. Available: https://extension.ucdavis.edu |
[14] | Mertens, S., Kuik, G. V., and van Bussel, G., (2003) "Performance of an H-Darrieus in the skewed flow on a roof1," Journal of Solar Energy Engineering, vol. 125, pp. 433-440. |
[15] | Chong, W. T., Wan Khairul M., Kok-Hoe W., Wang, C. T., Gwani, M., Chu, Y. J., et al., (2017) "Cross axis wind turbine: Pushing the limit of wind turbine technology with complementary design," Applied Energy, vol. 207, pp. 98-95. |
[16] | Ricci, R., Romagnoli, R., Montelpare, S., and Vitali, D., (2016) "Experimental study on a Savonius wind rotor for street lighting systems," Applied Energy, vol. 161, pp. 143-52. |
[17] | Hau, E., ("Wind turbines: fundamentals, technologies, application, economics.," 2nd ed. New York: Springer; 2006. |
[18] | Brulle, R., (1977) "Feasibility investigation of the giromill for generation of electrical power.," Energy Research and Development Administration. |
[19] | Alam, J. M. and Iqbal, M. T., (2009) "Design and development of hybrid vertical axis turbine" IEEE, pp. 1178-1183. |
[20] | Dominy, R., Lunt, P., Bickerdyke, A., and Dominy, J., (2007) "Self-starting capability of a Darrieus turbine," Journal of Power and Energy, vol. Proc. IMechE 221 Part A. |
[21] | Hill, N., Dominy, R., Ingram, G., and Dominy, J., (2009) "Darrieus turbines: the physics of self-starting," Journal of Power and Energy, vol. ImechE 223 Part A, pp. 21-29. |
[22] | Kirke, B. K., "Evaluation of Self-Starting Vertical axis Wind Turbines For Stand-alone Applications," Ph.D, School of Engineering Griffith University Gold Coast Campus, 1998. |
[23] | Takao, M., Kuma, H., Maeda, T., Kamada, Y., Oki, M., and Minoda, A., (2009) "A straight-bladed vertical axis wind turbine with a directed guide vane row; Effect of guide vane geometry on the performance" Journal of Thermal Science, vol. 18, pp. 54-57. |
[24] | Kim, D. and Gharib, M., (2013) "Efficiency improvement of straight-bladed vertical-axis wind turbines with an upstream deflector.," Journal of Wind Engineering and Industrial Aerodynamics, vol. 115, pp. 48-52. |
[25] | Stout, C., Arnott, S., and Islam, S., (2017) "Efficiency improvement of vertical axis wind turbines with an upstreamdeflector efficiency improvement of vertical axis wind turbines with an upstream deflector," Energy Procedia, vol. 118, p. 9. |
[26] | Menet, J.-L., (2004) "Adouble-step Savonius rotor for local production of electricity: a design study," Renewable Energy, vol. 29, pp. 1843–1862. |
[27] | Sanusi, A., Soeparman, S., Wahyudi, S., and Yuliati, L., (2016) "Experimental study of combined blade savonius wind turbine," International Journal of Renewable Energy Research, vol. 6, pp. 615-619. |
[28] | Thiyagaraj, J., Rahamathullah, I., Prabu, P. S., and 2016., (2016) "Experimental investigations on the performance characteristics of a modified four bladed Savonius hydro-kinetic turbine " International Journal of Renewable Energy Research, vol. 5, pp. 1530-1536. |
[29] | Sharma, S., Sharma, R. K., and 2016., (2016) "Performance improvement of Savonius rotor using multiple quarter blades – A CFD investigation," Energy Conversion andManagement, vol. 127. |
[30] | Kailash, G., Eldho, T. I., and Prabhu, S. V., (2012) "Performance study of modified savonius water turbine with two deflector plates," International Journal of Rotating Machinery, vol. Article ID 679247, p. 12 |
[31] | Darhmaoui, H. and Sheikh, N., (2017) "Savonius Vertical Wind Turbine : Design, and Simulation " Thesis Al Akhawayn University. |
[32] | Lane, J., Lynn, T., Rafieck, S., and Rossen, M. T., (2018) "Vertical axis wind turbine for remote power generation, (unpublished ) Ph.D thesis, Worcester Polytechnic Institute, 77-80 ". |
[33] | Letcher, T., "Title," unpublished|. |
[34] | Sahim, K., Santoso, D., and Puspitasari, D., (2018) "Investigations on the Effect of Radius Rotor in Combined Darrieus-Savonius Wind Turbine," Hindawi International Journal of Rotating Machinery, p. 7 pages. |
[35] | Siddiqui, M. S., Durrani, N., and Akhtar, I., (2015) "Quantitification of the effects of geometric approximation on the performance of a vertical axis wind turbine," Renew Energy, vol. 74, pp. 661-670 |
[36] | Gwani, M., Mamuda, B., Umar, M. K., and John, D., (2020) "Design, Fabrication and Performance Evaluation of Hybrid Vertical Axis Wind Turbine," International Journal for Modern Trends in Science and Technology, vol. 6, pp. 80-86. |
[37] | Wekesa, D. W., Saoke, C. O., and Kamau, J., (2020) "An experimental investigation into performance characteristics of H-shaped and Savonius-type VAWT rotors," Scientific Africa, vol. 10, pp. 1-11. |
[38] | Hosseini, A. and Goudarzi, N., (2019) "Design and CFD study of a hybrid vertical-axis wind turbine by employing a combined Bach-type and H-Darrieus rotor systems," Energy Conversion & Management., vol. 189, pp. 49-59. |
[39] | Walker, S. L., (2011) "Building mounted wind turbines and their suitability for the urban scale- a review of methods of estimating urban wind resource," Energy and Buildings, vol. 43, pp. 1852-1862. |
[40] | Lu, L. and Sun, K., (2014) "Wind power evaluation and utilization over a reference high-risebuilding in urban area," Energy and Buildings, vol. 68, pp. 339-350. |
[41] | Ledo, L., Koshasih, P. B., and Cooper, P., (2011) "Roof mounting site analsysis for micro-wind turbines," Renewable Energy, vol. 36, pp. 1379-1391. |
[42] | Blackmore, P., Siting micro-wind turbines on house roofs. Watford: BRE., 2008. |
[43] | WINEUR, "Wind Energy Integration in the Urban Environment," European Commission2007. |
[44] | Wang, B., Cotb, L. D., Adolphec, L., Geoffroya, S., and Morchaind, J., (2015) "Estimation of wind energy over roof of two perpendicular buildings," Energy and Buildings, vol. 88, pp. 57–67. |
[45] | Padmanabhan, K. K., (2013) "Study on increasing wind power in buildings using TRIZ Tool in urban areas," Energy and Buildings, vol. 61, pp. 344-348. |
[46] | Mertens, S., Delft, T., and Holland, (2002) "Wind energy in urban areas: Concentration effects for wind turbine close to buildings," Refocus, pp. pp. 22-24. |
[47] | Mithraratne, N., (2009) "Roof-top wind turbines for microgeneration in urban houses in New Zealand," Energy and Buildings, vol. 41, pp. 1013-1018. |
[48] | Abohela, I., Hamza, N., and Dudek, D., "Effect of Roof Shape on Energy Yield and Positioning of Roof Mounted Wind Turbines," presented at the 12th Conference of International Building Performance Simulation Association, Sydney, 2011. |
[49] | Loganathan, B., Chowdhury, H., Mustary, I., Rana, M. M., and Alam, F., (2019) "Design of a micro wind turbine and its economic feasibility study for residential power generation in built-up areas," 2nd International Conference on Energy and Power, ICEP2018, 13–15 December 2018, , vol. 160, pp. 812-819. |
[50] | Abohela, I., Hamza, N., and Dudek, S., (2013) "Effect of roof shape, wind direction, building height and urban configuration on the energy yield and positioning of roof mounted wind turbines," Renewable Energy, vol. 50, pp. 1106-1118. |
[51] | Puspitasari, D. and Sahim, K., (2019) "Effect of Savonius blade height on the performance of a hybrid Darrieus-Savonius wind turbine," Journal of Mechanical Engineering and Sciences, vol. 13, pp. 2289-4659; e-ISSN: 2231-8380. |
[52] | Degrassi, S., Castelli, M. R., and Benini, E., (2013) "A Retrospective of Wind Turbine Architectural Integration in the Built Environment," World Academy of Science, Engineering and Technology vol. 78, p. 379. |
[53] | Bianchini, A., Ferrara, G., Ferrari, L., and Magnani, S., (2012) "An Improved Model for the Performance Estimation of an H-Darrieus Wind Turbine in Skewed Flow," Wind Engineering, vol. 36, pp. 667-686. |
[54] | Ferreira, C., "Wind tunnel hotwire measurements, flow visualization and thrust measurement of a VAWT in skew," in 44th AIAA Aerospace Sciences Meeting and Exhibit, Reno, Nevada, 2006, p. AIAA 1368. |
[55] | Kurt S. Hansen, Rebecca J. Barthelmie, Leo E. Jensen, and Sommer, A., (2012) "The impact of turbulence intensity and atmospheric stability on power deficits due to wind turbine wakes at Horns Rev. wind farm," Wind Energy vol. 15, pp. 183–196. |
[56] | Sanderse, B., "Aerodynamics of wind turbine wakes: Literature review," Energy research center of Netherland (ECN), Netherland, ECN-e--09-016. 2009. |
[57] | Lubitz, W. D., (2014) "Impact of ambient turbulence on performance of a small wind turbine," Renewable Energy, vol. 61, pp. 69-73. |
APA Style
Gwani Mohammed, Abubakar Ibrahim, Umar Mohammed Kangiwa, Joshua Benjamin Wisdom. (2021). Design and Testing of Building Integrated Hybrid Vertical Axis Wind Turbine. Journal of Electrical and Electronic Engineering, 9(3), 69-77. https://doi.org/10.11648/j.jeee.20210903.12
ACS Style
Gwani Mohammed; Abubakar Ibrahim; Umar Mohammed Kangiwa; Joshua Benjamin Wisdom. Design and Testing of Building Integrated Hybrid Vertical Axis Wind Turbine. J. Electr. Electron. Eng. 2021, 9(3), 69-77. doi: 10.11648/j.jeee.20210903.12
AMA Style
Gwani Mohammed, Abubakar Ibrahim, Umar Mohammed Kangiwa, Joshua Benjamin Wisdom. Design and Testing of Building Integrated Hybrid Vertical Axis Wind Turbine. J Electr Electron Eng. 2021;9(3):69-77. doi: 10.11648/j.jeee.20210903.12
@article{10.11648/j.jeee.20210903.12, author = {Gwani Mohammed and Abubakar Ibrahim and Umar Mohammed Kangiwa and Joshua Benjamin Wisdom}, title = {Design and Testing of Building Integrated Hybrid Vertical Axis Wind Turbine}, journal = {Journal of Electrical and Electronic Engineering}, volume = {9}, number = {3}, pages = {69-77}, doi = {10.11648/j.jeee.20210903.12}, url = {https://doi.org/10.11648/j.jeee.20210903.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jeee.20210903.12}, abstract = {Building integrated wind turbine are considered as part of a group of technologies that are suitable for domestic micro-energy generation. Darrieus and Savonius turbines work efficiently in the urban environment at low wind speed, the Savonius rotor is self-starting and creates high torque but has low efficiency, while the Darrieus rotor is very efficient but does not self-start easily. Thus, the combination of these rotors as hybrid system would help to improve the overall efficiency of the wind turbines. The aim of this paper was to design, fabricate and experimentally investigate the performance of hybrid Vertical Axis Wind Turbine (VAWT) on residential buildings. A building model with gable rooftop was design and fabricated for use in testing of the hybrid VAWT. The height of the hybrid VAWT was paced at Y = 150 mm above the rooftop. The results obtained from the studies showed that the hybrid VAWT mounted on the building rooftop yield up to 63% more energy compared to the bare-hybrid VAWT (without building). Similar improvement in performance of the hybrid VAWT is also observed in the rotational speed, mechanical power and the coefficient of torque, where the building integrated hybrid VAWT outperformed the bare-hybrid VAWT. Thus the results indicate that urban buildings are suitable for the mounting of the hybrid VAWT.}, year = {2021} }
TY - JOUR T1 - Design and Testing of Building Integrated Hybrid Vertical Axis Wind Turbine AU - Gwani Mohammed AU - Abubakar Ibrahim AU - Umar Mohammed Kangiwa AU - Joshua Benjamin Wisdom Y1 - 2021/06/03 PY - 2021 N1 - https://doi.org/10.11648/j.jeee.20210903.12 DO - 10.11648/j.jeee.20210903.12 T2 - Journal of Electrical and Electronic Engineering JF - Journal of Electrical and Electronic Engineering JO - Journal of Electrical and Electronic Engineering SP - 69 EP - 77 PB - Science Publishing Group SN - 2329-1605 UR - https://doi.org/10.11648/j.jeee.20210903.12 AB - Building integrated wind turbine are considered as part of a group of technologies that are suitable for domestic micro-energy generation. Darrieus and Savonius turbines work efficiently in the urban environment at low wind speed, the Savonius rotor is self-starting and creates high torque but has low efficiency, while the Darrieus rotor is very efficient but does not self-start easily. Thus, the combination of these rotors as hybrid system would help to improve the overall efficiency of the wind turbines. The aim of this paper was to design, fabricate and experimentally investigate the performance of hybrid Vertical Axis Wind Turbine (VAWT) on residential buildings. A building model with gable rooftop was design and fabricated for use in testing of the hybrid VAWT. The height of the hybrid VAWT was paced at Y = 150 mm above the rooftop. The results obtained from the studies showed that the hybrid VAWT mounted on the building rooftop yield up to 63% more energy compared to the bare-hybrid VAWT (without building). Similar improvement in performance of the hybrid VAWT is also observed in the rotational speed, mechanical power and the coefficient of torque, where the building integrated hybrid VAWT outperformed the bare-hybrid VAWT. Thus the results indicate that urban buildings are suitable for the mounting of the hybrid VAWT. VL - 9 IS - 3 ER -