Efficient use of recycled concrete aggregates (RCA) produced using construction and demolition (C&D) waste can help solve many of the problems, such as reducing the consumption of huge amounts of natural aggregate and the generation of construction waste. Thermal-mechanical treatment is becoming a convenient method for recycling old concrete, but research to determine its implementation parameters is almost always conducted through experimental methods. In this paper, the MOO model, which takes heating temperature and mechanical treatment time as input variables and apparent density and water absorption rate as output variables, is derived to determine the experimental conditions for obtaining high-quality RCA and suggests a multi-objective optimization model for the thermal-mechanical treatment of recycled concrete aggregates. When using this mathematical model, under the same basic conditions (heating method, parameters of the treatment machine, etc.), the optimal thermal-mechanical treatment working parameters (heating temperature and mechanical treatment time) can be predicted in advance only by changing the boundary condition values without a large number of experiments. Although the experiment to prove the results of optimization modeling established in this paper has not been carried out, a mathematical method has been proposed to predict the experimental conditions which will help reduce the cost of high-quality RCA production or provide a scientific guarantee for the experiment.
Published in | American Journal of Applied Mathematics (Volume 11, Issue 2) |
DOI | 10.11648/j.ajam.20231102.11 |
Page(s) | 17-22 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Recycled Concrete Aggregate, Thermal-Mechanical Treatment, Apparent Density, Water Absorption Rate, Back Propagation Neural Network, Multi-Objective Optimization
[1] | S. Ismail, M. Ramli, Engineering properties of treated recycled concrete aggregate (RCA) for structural applications, Construction and Building Materials 44 (2013) 464–476. https://doi.org/10.1016/j.conbuildmat.2013.03.014. |
[2] | S. I. Mohammed, K. B. Najim, Mechanical strength, flexural behavior and fracture energy of Recycled Concrete Aggregate self-compacting concrete, Structures 23 (2020) 34–43. https://doi.org/10.1016/j.istruc.2019.09.010. |
[3] | A. Akhtar, A. K. Sarmah, Construction and demolition waste generation and properties of recycled aggregate concrete: A global perspective, Journal of Cleaner Production 186 (2018) 262–281. https://doi.org/10.1016/j.jclepro.2018.03.085. |
[4] | B. S. Thomas, S. Kumar, H. S. Arel, Sustainable concrete containing palm oil fuel ash as a supplementary cementitious material – A review, Renewable and Sustainable Energy Reviews 80 (2017) 550–561. https://doi.org/10.1016/j.rser.2017.05.128. |
[5] | B. S. Thomas, Green concrete partially comprised of rice husk ash as a supplementary cementitious material – A comprehensive review, Renewable and Sustainable Energy Reviews 82 (2018) 3913–3923. https://doi.org/10.1016/j.rser.2017.10.081. |
[6] | A. Barbudo, J. de Brito, L. Evangelista, M. Bravo, F. Agrela, Influence of water-reducing admixtures on the mechanical performance of recycled concrete, Journal of Cleaner Production 59 (2013) 93–98. https://doi.org/10.1016/j.jclepro.2013.06.022. |
[7] | C. Rodríguez, C. Parra, G. Casado, I. Miñano, F. Albaladejo, F. Benito, I. Sánchez, The incorporation of construction and demolition wastes as recycled mixed aggregates in non-structural concrete precast pieces, Journal of Cleaner Production 127 (2016) 152–161. https://doi.org/10.1016/j.jclepro.2016.03.137. |
[8] | S. Sadati, M. Arezoumandi, K. H. Khayat, J. S. Volz, Shear performance of reinforced concrete beams incorporating recycled concrete aggregate and high-volume fly ash, Journal of Cleaner Production 115 (2016) 284–293. https://doi.org/10.1016/j.jclepro.2015.12.017. |
[9] | Nayana A Y, S. Kavitha, EVALUATION OF C02 EMISSIONS FOR GREEN CONCRETE WITH HIGH VOLUME SLAG, RECYCLED AGGREGATE, RECYCLED WATER TO BUILD ECO ENVIRONMENT, International Journal of Civil Engineering and Technology (IJCIET) 8 (2017) 703–708. |
[10] | B. H. Nam, J. An, H. Youn, Accelerated calcite precipitation (ACP) method for recycled concrete aggregate (RCA), Construction and Building Materials 125 (2016) 749–756. https://doi.org/10.1016/j.conbuildmat.2016.08.048. |
[11] | Y. Pu, L. Li, Q. Wang, X. Shi, C. Luan, G. Zhang, L. Fu, A. El-Fatah Abomohra, Accelerated carbonation technology for enhanced treatment of recycled concrete aggregates: A state-of-the-art review, Construction and Building Materials 282 (2021) 122671. https://doi.org/10.1016/j.conbuildmat.2021.122671. |
[12] | S. Yang, Y. Lim, Mechanical strength and drying shrinkage properties of RCA concretes produced from old railway concrete sleepers using by a modified EMV method, Construction and Building Materials 185 (2018) 499–507. https://doi.org/10.1016/j.conbuildmat.2018.07.074. |
[13] | M. S. de Juan, P. A. Gutiérrez, Study on the influence of attached mortar content on the properties of recycled concrete aggregate, Construction and Building Materials 23 (2009) 872–877. https://doi.org/10.1016/j.conbuildmat.2008.04.012. |
[14] | H. K. A. Al-Bayati, P. K. Das, S. L. Tighe, H. Baaj, Evaluation of various treatment methods for enhancing the physical and morphological properties of coarse recycled concrete aggregate, Construction and Building Materials 112 (2016) 284–298. https://doi.org/10.1016/j.conbuildmat.2016.02.176. |
[15] | A. Akbarnezhad, K. Ong, M. H. Zhang, C. T. Tam, T. Foo, Microwave-assisted beneficiation of recycled concrete aggregates, Construction and Building Materials 25 (2011) 3469–3479. https://doi.org/10.1016/j.conbuildmat.2011.03.038. |
[16] | K. Bru, S. Touzé, F. Bourgeois, N. Lippiatt, Y. Ménard, Assessment of a microwave-assisted recycling process for the recovery of high-quality aggregates from concrete waste, International Journal of Mineral Processing 126 (2014) 90–98. https://doi.org/10.1016/j.minpro.2013.11.009. |
[17] | K. Huang, T. Ding, J. Xiao, A. Singh, Modification on Recycled Aggregates and its Influence on Recycled Concrete, IOP Conf. Ser.: Earth Environ. Sci. 323 (2019) 12136. https://doi.org/10.1088/1755-1315/323/1/012136. |
[18] | H. Dilbas, Ö. Çakır, C. D. Atiş, Experimental investigation on properties of recycled aggregate concrete with optimized Ball Milling Method, Construction and Building Materials 212 (2019) 716–726. https://doi.org/10.1016/j.conbuildmat.2019.04.007. |
[19] | H. Ogawa, T. Nawa, Improving the Quality of Recycled Fine Aggregate by Selective Removal of Brittle Defects, ACT 10 (2012) 395–410. https://doi.org/10.3151/jact.10.395. |
[20] | P. Savva, S. Ioannou, K. Oikonomopoulou, D. Nicolaides, M. F. Petrou, A Mechanical Treatment Method for Recycled Aggregates and Its Effect on Recycled Aggregate-Based Concrete, Materials (Basel) 14 (2021). https://doi.org/10.3390/ma14092186. |
[21] | K. Oikonomopoulou, S. Ioannou, P. Savva, M. Spanou, D. Nicolaides, M. F. Petrou, Effect of Mechanically Treated Recycled Aggregates on the Long Term Mechanical Properties and Durability of Concrete, Materials (Basel) 15 (2022). https://doi.org/10.3390/ma15082871. |
[22] | Toshio YONEZAWA, Yukio KAMIYAMA, Kunio YANAGIBASHI, Masaro KOJIMA, Kazuaki ARAKAWA, Masaru YAMAD, A Study on a Technology for Producing High Quality Recycled Coarse Aggregate 50 (2001) 835–842. |
[23] | M. J. Martinez-Echevarria, M. Lopez-Alonso, L. Garach, J. Alegre, C. S. Poon, F. Agrela, M. Cabrera, Crushing treatment on recycled aggregates to improve their mechanical behaviour for use in unbound road layers, Construction and Building Materials 263 (2020) 120517. https://doi.org/10.1016/j.conbuildmat.2020.120517. |
[24] | Y. Sui, A. Müller, Study of the factors influencing thermo-mechanical treatment for recycling used concrete 52 (2011). |
[25] | Y. Sui, A. Mueller, Development of thermo-mechanical treatment for recycling of used concrete, Mater Struct 45 (2012) 1487–1495. https://doi.org/10.1617/s11527-012-9852-z. |
[26] | V. Bhasya, B. H. Bharatkumar, Mechanical and Durability Properties of Concrete Produced with Treated Recycled Concrete Aggregate, ACI Materials Journal 115 (2018) 71. https://doi.org/10.14359/51701239. |
[27] | E. Pawluczuk, K. Kalinowska-Wichrowska, M. Bołtryk, J. R. Jiménez, J. M. Fernández, The Influence of Heat and Mechanical Treatment of Concrete Rubble on the Properties of Recycled Aggregate Concrete, Materials (Basel) 12 (2019). https://doi.org/10.3390/ma12030367. |
[28] | M. Izadi, M. Rahimi, R. Beigzadeh, Evaluation of micromixing in helically coiled microreactors using artificial intelligence approaches, Chemical Engineering Journal 356 (2019) 570–579. https://doi.org/10.1016/j.cej.2018.09.052. |
[29] | M. S. Giri Nandagopal, E. Abraham, N. Selvaraju, Advanced neural network prediction and system identification of liquid-liquid flow patterns in circular microchannels with varying angle of confluence, Chemical Engineering Journal 309 (2017) 850–865. https://doi.org/10.1016/j.cej.2016.10.106. |
[30] | A. Joorabloo, M. T. Khorasani, H. Adeli, Z. Mansoori-Moghadam, A. Moghaddam, Fabrication of heparinized nano ZnO/poly(vinylalcohol)/carboxymethyl cellulose bionanocomposite hydrogels using artificial neural network for wound dressing application, Journal of Industrial and Engineering Chemistry 70 (2019) 253–263. https://doi.org/10.1016/j.jiec.2018.10.022. |
[31] | W. Li, X. Wu, W. Jiao, G. Qi, Y. Liu, Modelling of dust removal in rotating packed bed using artificial neural networks (ANN), Applied Thermal Engineering 112 (2017) 208–213. https://doi.org/10.1016/j.applthermaleng.2016.09.159. |
[32] | W. Li, F. Xia, S. Zhao, J. Guo, M. Zhang, W. Li, J. Zhang, Mixing Performance of an Inline High-Shear Mixer with a Novel Pore-Array Liquid Distributor, Ind. Eng. Chem. Res. 58 (2019) 20213–20225. https://doi.org/10.1021/acs.iecr.9b03728. |
[33] | S. B. Maiti, S. Let, N. Bar, S. K. Das, Non-spherical solid-non-Newtonian liquid fluidization and ANN modelling: Minimum fluidization velocity, Chemical Engineering Science 176 (2018) 233–241. https://doi.org/10.1016/j.ces.2017.10.050. |
[34] | Z. Yang, U. Pak, Y. Yan, C. Kwon, Reliability-Based Robust Optimization Design for vehicle drum brake considering multiple failure modes, Struct Multidisc Optim 65 (2022). https://doi.org/10.1007/s00158-022-03349-z. |
[35] | Z. Yang, P. Liu, H. Wang, Y. Zhang, Frequency reliability-based sensitivity analysis of motorized spindle by BP neural networks, Journal of Harbin Institute of Technology 49 (2017) 30–36. |
[36] | K.-H. Chang, Multiobjective Optimization and Advanced Topics. |
[37] | X. Xu, Y. Luo, A. Sreeram, Q. Wu, G. Chen, S. Cheng, Z. Chen, X. Chen, Potential use of recycled concrete aggregate (RCA) for sustainable asphalt pavements of the future: A state-of-the-art review, Journal of Cleaner Production 344 (2022) 130893. https://doi.org/10.1016/j.jclepro.2022.130893 |
APA Style
Nam-Il Kim, Un-song Pak, Kyong-Chol Kim. (2023). Multi-Objective Optimization Model for Thermal-Mechanical Treatment of Recycled Concrete Aggregate. American Journal of Applied Mathematics, 11(2), 17-22. https://doi.org/10.11648/j.ajam.20231102.11
ACS Style
Nam-Il Kim; Un-song Pak; Kyong-Chol Kim. Multi-Objective Optimization Model for Thermal-Mechanical Treatment of Recycled Concrete Aggregate. Am. J. Appl. Math. 2023, 11(2), 17-22. doi: 10.11648/j.ajam.20231102.11
AMA Style
Nam-Il Kim, Un-song Pak, Kyong-Chol Kim. Multi-Objective Optimization Model for Thermal-Mechanical Treatment of Recycled Concrete Aggregate. Am J Appl Math. 2023;11(2):17-22. doi: 10.11648/j.ajam.20231102.11
@article{10.11648/j.ajam.20231102.11, author = {Nam-Il Kim and Un-song Pak and Kyong-Chol Kim}, title = {Multi-Objective Optimization Model for Thermal-Mechanical Treatment of Recycled Concrete Aggregate}, journal = {American Journal of Applied Mathematics}, volume = {11}, number = {2}, pages = {17-22}, doi = {10.11648/j.ajam.20231102.11}, url = {https://doi.org/10.11648/j.ajam.20231102.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajam.20231102.11}, abstract = {Efficient use of recycled concrete aggregates (RCA) produced using construction and demolition (C&D) waste can help solve many of the problems, such as reducing the consumption of huge amounts of natural aggregate and the generation of construction waste. Thermal-mechanical treatment is becoming a convenient method for recycling old concrete, but research to determine its implementation parameters is almost always conducted through experimental methods. In this paper, the MOO model, which takes heating temperature and mechanical treatment time as input variables and apparent density and water absorption rate as output variables, is derived to determine the experimental conditions for obtaining high-quality RCA and suggests a multi-objective optimization model for the thermal-mechanical treatment of recycled concrete aggregates. When using this mathematical model, under the same basic conditions (heating method, parameters of the treatment machine, etc.), the optimal thermal-mechanical treatment working parameters (heating temperature and mechanical treatment time) can be predicted in advance only by changing the boundary condition values without a large number of experiments. Although the experiment to prove the results of optimization modeling established in this paper has not been carried out, a mathematical method has been proposed to predict the experimental conditions which will help reduce the cost of high-quality RCA production or provide a scientific guarantee for the experiment.}, year = {2023} }
TY - JOUR T1 - Multi-Objective Optimization Model for Thermal-Mechanical Treatment of Recycled Concrete Aggregate AU - Nam-Il Kim AU - Un-song Pak AU - Kyong-Chol Kim Y1 - 2023/06/05 PY - 2023 N1 - https://doi.org/10.11648/j.ajam.20231102.11 DO - 10.11648/j.ajam.20231102.11 T2 - American Journal of Applied Mathematics JF - American Journal of Applied Mathematics JO - American Journal of Applied Mathematics SP - 17 EP - 22 PB - Science Publishing Group SN - 2330-006X UR - https://doi.org/10.11648/j.ajam.20231102.11 AB - Efficient use of recycled concrete aggregates (RCA) produced using construction and demolition (C&D) waste can help solve many of the problems, such as reducing the consumption of huge amounts of natural aggregate and the generation of construction waste. Thermal-mechanical treatment is becoming a convenient method for recycling old concrete, but research to determine its implementation parameters is almost always conducted through experimental methods. In this paper, the MOO model, which takes heating temperature and mechanical treatment time as input variables and apparent density and water absorption rate as output variables, is derived to determine the experimental conditions for obtaining high-quality RCA and suggests a multi-objective optimization model for the thermal-mechanical treatment of recycled concrete aggregates. When using this mathematical model, under the same basic conditions (heating method, parameters of the treatment machine, etc.), the optimal thermal-mechanical treatment working parameters (heating temperature and mechanical treatment time) can be predicted in advance only by changing the boundary condition values without a large number of experiments. Although the experiment to prove the results of optimization modeling established in this paper has not been carried out, a mathematical method has been proposed to predict the experimental conditions which will help reduce the cost of high-quality RCA production or provide a scientific guarantee for the experiment. VL - 11 IS - 2 ER -